Surveys: Employee Benefits Practices - 2004
Sample Page
NUMBER OF FIRMS PROVIDING EACH TYPE OF MEDICAL INSURANCE COVERAGE
| All Firms | Group I | Group II | Group III | |
| Indemnity Plan | 8 | 2 | 3 | 3 |
| Preferred Provider Plan (PPO) | 40 | 8 | 18 | 14 |
| Point of Service Plan (POS) | 18 | 7 | 5 | 6 |
| Health Maintenance Organization Plan (HMO) | 22 |
8 |
6 |
8 |
| Consumer Driven Health Plan | 4 | 0 | 1 | 2 |
| Other | 2 | 0 | 2 | 0 |
| Total | 94 | 25 | 35 | 33 |
NUMBER OF FIRMS PROVIDING EACH TYPE OF DENTAL INSURANCE COVERAGE
| All Firms | Group I | Group II | Group III | |
| Indemnity Plan | 10 | 1 | 4 | 5 |
| Preferred Provider Plan (PPO) | 28 | 10 | 11 | 7 |
| Point of Service Plan (POS) | 4 | 2 | 0 | 2 |
| Dental Maintenance Organization Plan (DMO) | 15 |
4 |
7 |
4 |
| High Deductible Dental Plan | 0 | 0 | 0 | 0 |
| Other | 5 | 1 | 3 | 1 |
| None (do not offer) | 3 | 1 | 2 | 0 |
| Total | 65 | 19 | 27 | 19 |
