Mutual Fund Net Flows
in $ Billions
| Treasury | Agency MBS |
Corporate | Municipal | |
| 2008:1H | 13.6 | 2.1 | 35.6 | 21.6 |
| 2007:2H | 5.6 | -1.7 | 28.7 | -0.1 |
| 2007:1H | 2.6 | -1.4 | 48.4 | 17.4 |
| 2006:2H | -3.8 | -3.7 | 27.8 | 11.9 |
| 2006:1H | 4.7 | -4.8 | 17.3 | 9.2 |
| 2005:2H | 2.7 | -3.9 | 19.7 | 4.6 |
| 2005:1H | 7.1 | -3.3 | 8.8 | 4.8 |
| 2004:2H | 3.6 | -3.3 | 14.1 | -0.8 |
| 2004:1H | 5.1 | -8.2 | -3.2 | -8.4 |
| 2003:2H | -0.4 |
-13.8 |
3.4 |
-7.7 |
Source: AMG Data Services
