Agency Lending Disclosure Firm Contacts
Each document below contains contact information for individual firms who participated in the ALD Task force. These lists were provided directly by the firms to be used by their counter-parties post implementation of ALD.
| File Name | Valid as of | File Type | Size |
|---|---|---|---|
| ALD group email addresses for individual firms | 10/17/06 | Excel | 36kb |
| Vendor Contacts | 11/15/06 | Word | 20kb |
| Firms Contact Sheets | |||
| AIGGSL Corp. | 10/16/06 | Word | 24kb |
| ABN AMRO Inc. | 8/28/06 | Word | 30kb |
| Bank of America Securities | 9/29/06 | Word | 29kb |
| Bank of New York | 10/17/06 | 93kb | |
| BMO Capital Markets | 10/03/06 | Word | 47kb |
| Calyon Securities | 8/21/06 | Word | 30kb |
| Citadel Investment Group | 9/27/06 | Word | 26kb |
| Citigroup - BD | 10/16/06 | Word | 33kb |
| Citibank - AL | 10/03/06 | Word | 28kb |
| Dresdner - BD | 10/16/06 | Word | 24kb |
| Frost Bank | 11/7/06 | 20kb | |
| FAF Advisors (formerly US Bank Corp) | 10/16/06 | Word | 24kb |
| Goldman Sachs & Co. | 9/28/06 | Word | 25kb |
| Investors Bank & Trust Co. | 10/05/06 | Word | 24kb |
| Key Bank | 8/25/06 | Word | 28kb |
| Lehman Brothers | 10/05/06 | Excel | 24kb |
| JP Morgan Chase & Co. (AL) | 9/29/06 | Word | 25kb |
| JP Morgan Securities Inc. (BD) | 9/25/06 | 21kb | |
| Marshall & Isley Corporation | 12/18/06 | Word | 31kb |
| Mellon | 10/16/06 | Word | 37kb |
| Merrill Lynch & Co. (BD) | 10/03/06 | Word | 36kb |
| Merril Lynch Investment Managers (AL) | 9/22/06 | Word | 25kb |
| Mitsubishi UFJ Trust and Banking Corp (USA) | 10/30/06 | Word | 24kb |
| Morgan Stanley | 6/21/06 | Word | 25kb |
| Nomura | 9/27/06 | Word | 29kb |
| Northern Trust | 9/29/06 | 78kb | |
| PFPC | 10/06/06 | Word | 40kb |
| Prudential | 11/9/06 | Word | 49kb |
| RBC Capital Markets | 11/2/06 | Word | 52kb |
| RBS Greenwich Capital | 9/29/06 | Word | 34kb |
| State Street | 9/25/06 | Word | 27kb |
| UBS - Agent Lender | 9/29/06 | Word | 26kb |
| UBS - Broker-Dealer | 9/16/06 | Word | 28kb |
| Vanguard Group | 10/19/06 | Word | 24kb |
| Wells Fargo | 9/29/06 | Word | 317kb |
| Wachovia- All entities | 9/29/06 | Word | 118kb |
IMPORTANT INFORMATION
Any business assumptions or regulatory interpretations expressed in the documents contained in the Agency Lending Disclosure web site are the product of Agency Lending Disclosure Task force discussions and represent the opinions of the Task force members. Each firm is responsible for its own interpretations of existing rules and making decisions based on its internal business policies and procedures.
