2010 Annual Meeting
Invested in America
November 8, 2010
Marriott Marquis, New York City
- SIFMA member firms
$1095 per registrant - Non-member firms
$1495 per registrant - Regulators
$495 per registrant
Program
| Time | Description |
|---|---|
| 7:30 AM | Registration Opens |
| 8:00 – 9:00 AM | Breakfast with Featured SpeakerHosted by: Broadridge Financial Solutions, Inc. James P. GormanPresident and Chief Executive Officer Interviewed by:
|
| 9:00 – 9:30 AM | General SessionCo-Hosted by eFinancialCareers T. Timothy RyanPresident & Chief Executive Officer John TaftCEO |
| 9:30-10:20 AM | Financial Reform: How Will it Affect Firms with Various Business Models?Financial reform legislation, and subsequent rule making, will have various impacts on broker-dealers depending on their respective business model. This panel of experts will discuss how they view the impact of regulatory reform - and potential growth opportunities – from a variety of private client, capital markets, and fixed income perspectives. Moderator: Interviewed by:
|
| 10:20 – 10:50 AM | Featured Speaker Mary L. SchapiroChairman Interviewed by:
|
| 10:50 - 11:15 AM | Morning Refreshment BreakCo-Hosted by Davis Polk & Wardwell LLP |
| 11:15 – 12:00 PM | Post-Election AnalysisHear renown political analysts debate what the election results really mean and the big changes ahead. |
ModeratorKenneth BentsenEVP, Public Policy and Advocacy SIFMA PanelistsCornell BelcherPresident Karen FinneyPolitical Analyst Mark McKinnonVice Chairman |
|
| 12:15 - 1:35 PM | Luncheon with Featured SpeakerLuncheon Co-Hosted by Comprehensive Software Systems, LLC Robert P. KellyChairman and Chief Executive Officer Interviewed by:
|
| 1:45 - 2:10 PM | Featured Speaker Chairman Sheila C. BairFederal Deposit Insurance Corporation Interviewed by:
|
| 2:10 - 3:00 PM | Market Structure PanelOver the past two years, we have seen heightened scrutiny of current equity market structure and practices, both in the U.S. and abroad. The regulatory landscape in the equities world has grown increasingly dynamic, especially in the aftermath of the May 6 “flash crash.” This panel will explore recent regulatory initiatives and their implications for the U.S. equities market as well as investors. Key issues include the significant rise in trading in dark pools and on other alternative trading venues, a re-evaluation of short selling practices, institution of new single stock circuit breakers and contemplation of updated market wide circuit breakers and enhanced market maker obligations, the dramatic rise in high frequency trading over the last few years, concerns about market access and transparency, and a myriad of other related topics. Should we expect to see greater oversight of dark pools, high frequency trading and certain other trading strategies going forward? And, how do developments here compare with what is happening overseas in Europe and Asia? Moderator: Charlie RoseHost and Executive Editor of Charlie Rose Panelists: Lawrence LeibowitzChief Operating Officer John NearyManaging Director Eric W. NollExecutive Vice President, Transaction Services George U. (Gus) SauterManaging Director and Chief Investment Officer Scot E. WarrenManaging Director, Equity Index Products & Index Services |
| 3:00 – 3:15 PM | SIFMA Diversity Awards |
| 3:15 – 3:30 PM | Afternoon Refreshment BreakHosted by Deloitte LLP |
| 3:30 – 4:00 PM | Featured Speaker Governor Kevin M. WarshBoard of Governors of the Federal Reserve System Interviewed by:
|
| 4:00 – 4:45 PM | A Conversation with Senator Chris Dodd Moderated by Charlie Rose U.S. Senator Christopher J. Dodd (D-Conn) Interviewed by:
|
| 5:00 – 7:00 PM | COCKTAIL RECEPTION |
Co-Hosted by |
|
Please note program content and session timing subject to change. |
|
SIFMA wishes to thank the following sponsors for supporting the 2010 Annual Meeting:
|
|
